Tables
League tables only. No live widgets. Champions Cup and Challenge Cup Round 1 is 16–18 Oct 2026. Pool points come from the official EPCR tables as results come in; clubs yet to play show 0.
United Rugby Championship
Round 3 complete; no URC games since (Round 4 is 23–24 Oct). Rechecked morning 18 Oct IST. Irish: Munster 9th 9 · Leinster 10th 8 · Ulster 11th 8 · Connacht 14th 5.
Season 2026-27 · Updated 18 Oct 2026, 18:30 IST · Source: United Rugby Championship / BBC Sport
Irish picture
Connacht · 14th · 5 pts · Played 3
R3 | L | Glasgow 36–19 Connacht
R2 | W | Benetton 19–22 Connacht
R1 | L | Connacht 15–29 Stormers
Next Zebre home, Fri 23 Oct 19:45
Leinster · 10th · 8 pts · Played 3
R3 | W | Leinster 29–5 Cardiff
R2 | L | Sharks 26–20 Leinster
R1 | L | Lions 27–26 Leinster
Next Munster home, Sat 24 Oct 18:00
Ulster · 11th · 8 pts · Played 3
R3 | D | Ulster 26–26 Munster
R2 | D | Glasgow 33–33 Ulster
R1 | L | Ulster 29–34 Edinburgh
Next Bulls away, Sat 24 Oct 12:45
Munster · 9th · 9 pts · Played 3
R3 | D | Ulster 26–26 Munster
R2 | W | Munster 26–22 Bulls
R1 | L | Munster 20–26 Glasgow
Next Leinster away, Sat 24 Oct 18:00
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Edinburgh | 3 | 3 | 0 | 0 | 80 | 54 | +26 | 2 | 14 |
| Glasgow Warriors | 3 | 2 | 1 | 0 | 95 | 72 | +23 | 3 | 13 |
| Bulls | 3 | 2 | 0 | 1 | 126 | 54 | +72 | 3 | 11 |
| Stormers | 3 | 2 | 0 | 1 | 81 | 54 | +27 | 3 | 11 |
| Sharks | 3 | 2 | 0 | 1 | 89 | 83 | +6 | 2 | 10 |
| Cardiff Rugby | 3 | 2 | 0 | 1 | 66 | 71 | -5 | 1 | 9 |
| Lions | 3 | 2 | 0 | 1 | 77 | 102 | -25 | 1 | 9 |
| Dragons | 3 | 1 | 1 | 1 | 88 | 83 | +5 | 3 | 9 |
| Munster | 3 | 1 | 1 | 1 | 72 | 74 | -2 | 3 | 9 |
| Leinster | 3 | 1 | 0 | 2 | 75 | 58 | +17 | 4 | 8 |
| Ulster | 3 | 0 | 2 | 1 | 88 | 93 | -5 | 4 | 8 |
| Scarlets | 3 | 1 | 0 | 2 | 68 | 85 | -17 | 3 | 7 |
| Ospreys | 3 | 1 | 0 | 2 | 81 | 107 | -26 | 2 | 6 |
| Connacht | 3 | 1 | 0 | 2 | 56 | 84 | -28 | 1 | 5 |
| Benetton | 3 | 0 | 1 | 2 | 64 | 68 | -4 | 3 | 5 |
| Zebre | 3 | 0 | 0 | 3 | 52 | 116 | -64 | 1 | 1 |
Investec Champions Cup
How the Investec Champions Cup works
24 clubs in four pools of six. Each plays four pool matches (Rounds 1–4, Oct–Jan). The top three in each pool qualify automatically for the Round of 16; the other four places go to the four clubs with the most match points across all pools. The next four clubs drop into the EPCR Challenge Cup Round of 16. Knockouts: Round of 16, quarter-finals, semi-finals, final.
Round 1 under way (16–18 Oct 2026). Pool 1: Sale 27–47 Glasgow; Clermont 23–48 Leinster; Pau 41–17 Leicester Tigers. Pool 2: Connacht 45–36 Saracens; La Rochelle 31–14 Lions. Pool 3: Gloucester 36–36 Bordeaux-Bègles; Stormers 49–12 Bristol; Munster 33–25 Racing 92. Pool 4: Bulls 56–20 Stade Français; Bath 14–32 Montpellier. Points from the official EPCR pool table.
Source: EPCR · Updated 18 Oct 2026, 18:30 IST
Pool 1
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Leinster | 1 | 1 | 0 | 0 | 48 | 23 | +25 | 1 | 5 |
| Section Paloise | 1 | 1 | 0 | 0 | 41 | 17 | +24 | 1 | 5 |
| Glasgow Warriors | 1 | 1 | 0 | 0 | 47 | 27 | +20 | 1 | 5 |
| Sale Sharks | 1 | 0 | 0 | 1 | 27 | 47 | -20 | 0 | 0 |
| Leicester Tigers | 1 | 0 | 0 | 1 | 17 | 41 | -24 | 0 | 0 |
| ASM Clermont Auvergne | 1 | 0 | 0 | 1 | 23 | 48 | -25 | 0 | 0 |
Pool 2
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Stade Rochelais | 1 | 1 | 0 | 0 | 31 | 14 | +17 | 1 | 5 |
| Connacht | 1 | 1 | 0 | 0 | 45 | 36 | +9 | 0 | 4 |
| Stade Toulousain | 1 | 1 | 0 | 0 | 43 | 40 | +3 | 0 | 4 |
| Exeter Chiefs | 1 | 0 | 0 | 1 | 40 | 43 | -3 | 1 | 1 |
| Saracens | 1 | 0 | 0 | 1 | 36 | 45 | -9 | 0 | 0 |
| Lions | 1 | 0 | 0 | 1 | 14 | 31 | -17 | 0 | 0 |
Pool 3
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| DHL Stormers | 1 | 1 | 0 | 0 | 49 | 12 | +37 | 1 | 5 |
| Munster | 1 | 1 | 0 | 0 | 33 | 25 | +8 | 0 | 4 |
| Gloucester | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 0 | 2 |
| Union Bordeaux-Bègles | 1 | 0 | 1 | 0 | 36 | 36 | 0 | 0 | 2 |
| Racing 92 | 1 | 0 | 0 | 1 | 25 | 33 | -8 | 0 | 0 |
| Bristol Bears | 1 | 0 | 0 | 1 | 12 | 49 | -37 | 0 | 0 |
Pool 4
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Vodacom Bulls | 1 | 1 | 0 | 0 | 56 | 20 | +36 | 1 | 5 |
| Montpellier Hérault | 1 | 1 | 0 | 0 | 32 | 14 | +18 | 0 | 4 |
| Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bath | 1 | 0 | 0 | 1 | 14 | 32 | -18 | 0 | 0 |
| Stade Français Paris | 1 | 0 | 0 | 1 | 20 | 56 | -36 | 0 | 0 |
EPCR Challenge Cup
How the EPCR Challenge Cup works
18 clubs in three pools of six. Each plays four pool matches. The top three in each pool qualify automatically for the Round of 16; three more places go to the clubs with the most match points across the pools. Four clubs dropping from the Investec Champions Cup join at the Round of 16. Knockouts through to the final.
Round 1 under way (16–18 Oct 2026). Pool 1: Dragons 29–14 Perpignan; Zebre Parma 21–40 Ulster; Bayonne 29–27 Cheetahs. Pool 2: Lyon 33–40 Sharks; Scarlets 47–14 Newcastle Red Bulls. Pool 3: Edinburgh 17–27 Toulon; Black Lion 14–39 Ospreys; Harlequins 57–19 Vannes. Points from the official EPCR pool table.
Source: EPCR · Updated 18 Oct 2026, 18:30 IST
Pool 1
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ulster | 1 | 1 | 0 | 0 | 40 | 21 | +19 | 1 | 5 |
| Dragons | 1 | 1 | 0 | 0 | 29 | 14 | +15 | 0 | 4 |
| Aviron Bayonnais | 1 | 1 | 0 | 0 | 29 | 27 | +2 | 0 | 4 |
| Toyota Cheetahs | 1 | 0 | 0 | 1 | 27 | 29 | -2 | 1 | 1 |
| USAP | 1 | 0 | 0 | 1 | 14 | 29 | -15 | 0 | 0 |
| Zebre Parma | 1 | 0 | 0 | 1 | 21 | 40 | -19 | 0 | 0 |
Pool 2
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Scarlets | 1 | 1 | 0 | 0 | 47 | 14 | +33 | 1 | 5 |
| Hollywoodbets Sharks | 1 | 1 | 0 | 0 | 40 | 33 | +7 | 0 | 4 |
| Lyon Olympique Universitaire | 1 | 0 | 0 | 1 | 33 | 40 | -7 | 1 | 1 |
| Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Red Bulls | 1 | 0 | 0 | 1 | 14 | 47 | -33 | 0 | 0 |
Pool 3
| Club | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Harlequins | 1 | 1 | 0 | 0 | 57 | 19 | +38 | 1 | 5 |
| Ospreys | 1 | 1 | 0 | 0 | 39 | 14 | +25 | 1 | 5 |
| RC Toulon | 1 | 1 | 0 | 0 | 27 | 17 | +10 | 0 | 4 |
| Edinburgh | 1 | 0 | 0 | 1 | 17 | 27 | -10 | 0 | 0 |
| Black Lion | 1 | 0 | 0 | 1 | 14 | 39 | -25 | 0 | 0 |
| RC Vannes | 1 | 0 | 0 | 1 | 19 | 57 | -38 | 0 | 0 |
Rugby World Cup 2027
How it works
Men’s Rugby World Cup 2027 (Australia) has 24 teams in six pools of four. The top two in each pool and the four best third-placed teams qualify for a Round of 16. Pool points, then points difference, points scored and tries scored separate tied teams; if still level, World Rugby Men’s Rankings as of 18 Oct 2027 apply.
Source: World Rugby / Rugby World Cup
Pools from the official RWC 2027 draw. Static 0 pts until the tournament. Ireland are in Pool D with Scotland, Uruguay and Portugal.
Source: rugbyworldcup.com pools
Pool A
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool E
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool F
| Team | P | W | D | L | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |